Quecksilber(II)-iodid rot zur Analyse
Summenformel | HGI2 |
M | 454,40 g/mol |
CAS-Nr | 7774-29-0 |
HS-Nr | 28521000 |
EG-Nr | 231-873-8 |
LGK | 6.1B |
Gefahrenhinweis(e) | H300-H310-H330-H373-H410 |
Sicherheitshinweis(e) | P260-P262-P264-P270-P271-P273-P280-P284-P301+P310-P302+P350-P304+P340-P310-P314-P320-P321-P322-P330-P361-P363-P391-P403+P233-P405-P501 |
Signalwort | Gefahr |
Klasse / Verpackungsgruppe | 6.1/II |
UN-Nr | UN1638 |
WGK | 3 |
121428.1208 | Quecksilber(II)-iodid rot zur Analyse | 7774-29-0 | 100 Gramm | PE |
CHF 284.80
|
|
Dose à 100 Gramm |